<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bulgarian Basketball</title>
	<atom:link href="http://basketball-nba.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://basketball-nba.info</link>
	<description>All about bulgarian basketball in daily news, thousands of wallpapers and pictures</description>
	<pubDate>Fri, 15 May 2009 07:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bozhidar Avramov will be watched by NBA Managers in Italy</title>
		<link>http://basketball-nba.info/?p=80</link>
		<comments>http://basketball-nba.info/?p=80#comments</comments>
		<pubDate>Fri, 15 May 2009 07:34:56 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[Players Transfers]]></category>

		<category><![CDATA[Artyom Zabelin]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Bozhidar Avramov]]></category>

		<category><![CDATA[bulgaria]]></category>

		<category><![CDATA[bulgarian basketball]]></category>

		<category><![CDATA[draft]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=80</guid>
		<description><![CDATA[One of the most popular camps in Italy and Europe for promising young players who are seen by the boy-scout of the NBA and top European clubs - that of Reebok in Treviso, this year can be with Bulgarian participation. The playmaker of the national team and Pamesa Valencia Bozhidar Avramov now get the official [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2009/05/treviso_basketball.jpg"><img class="alignleft size-thumbnail wp-image-81" title="Treviso Basketball" src="http://basketball-nba.info/wp-content/uploads/2009/05/treviso_basketball-150x150.jpg" alt="" width="150" height="150" /></a>One of the most popular camps in Italy and Europe for promising young players who are seen by the boy-scout of the NBA and top European clubs - that of Reebok in Treviso, this year can be with Bulgarian participation. The playmaker of the national team and Pamesa Valencia Bozhidar Avramov now get the official list of players who will participate in the initiative. The list was announced by the leading U.S. electronic publications in a NBA draft DraftExpress.com and NBADraft.net. Start of the campaign on June 5 in Treviso, as visitation is the only basketball player who could be present on the Bulgarian side.<br />
Like last year Chavdar Kostov, and in this Bozhidar Avramov get players on the list under the name &#8220;Next Generation&#8221;. It is led by Thierry Niang. This year is expected to host Treviso again a very strong tournament. It will include Milenko Tepich (guerrillas), Daniel Hackett (Yuzhan Carolina) Nemanya Alexandrov (Hemofarm), Joe Ingals, Artyom Zabelin, Mark Kesel and many others. Players are divided into three groups according to their status in accordance with the draft in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Lukoil Academic won versus Spartak Pleven</title>
		<link>http://basketball-nba.info/?p=77</link>
		<comments>http://basketball-nba.info/?p=77#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:02:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[Basketball Teams]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[best team]]></category>

		<category><![CDATA[bulgarian basket]]></category>

		<category><![CDATA[bulgarian basketball]]></category>

		<category><![CDATA[leader championship]]></category>

		<category><![CDATA[lukoil academic]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=77</guid>
		<description><![CDATA[Contested first half, despite having undergone several changes of leadership, after the rest of Lukoil Academic champions took the initiative and come up with a 84:80 success against Spartak in Pleven Hall Balkanstroy. Thus, &#8220;students&#8221; continue to be sole leaders in the National basketball league with an asset of 19 wins and 3 lesions, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2009/04/lukoil_academic.jpg"><img src="http://basketball-nba.info/wp-content/uploads/2009/04/lukoil_academic-150x150.jpg" alt="" title="Lukoil Academic" width="150" height="150" class="alignleft size-thumbnail wp-image-78" /></a>Contested first half, despite having undergone several changes of leadership, after the rest of Lukoil Academic champions took the initiative and come up with a 84:80 success against Spartak in Pleven Hall Balkanstroy. Thus, &#8220;students&#8221; continue to be sole leaders in the National basketball league with an asset of 19 wins and 3 lesions, while plevenchani third with 12 successful and 11 losses.<br />
Championship Lukoil Akademik (Sofia) has a difficult victory as a guest over Spartak (Pleven) in 84:80 in a meeting of 26 th round of VIVATEL National basketball league (NBL) for men. By the middle of the game with Spartak led 43:40. In the third house also had a lead of 8 points, followed by Lukoil Academic leaded in the result and came to the victory. The most effective champions for Willie Dean had 25 points and Riste Stefanov 20, while the hosts finished with 24 points Alexander Dyakovski and 18 Hrisimir Dimitrov.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Lukoil Academic won versus Balkan in friendly match</title>
		<link>http://basketball-nba.info/?p=75</link>
		<comments>http://basketball-nba.info/?p=75#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:16 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[Friendly Matches]]></category>

		<category><![CDATA[akademic]]></category>

		<category><![CDATA[basketball match]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[friendly]]></category>

		<category><![CDATA[lukoil]]></category>

		<category><![CDATA[match]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=75</guid>
		<description><![CDATA[Willie Dean made his re-debut with the team Lukoil Academic in control game versus Balkan, the game in Pravetz. Champions defeated leader in A1 by 109-83. Strong match made Hristo Nikolov, who noted 6 threes and finished with 27 points. The hosts won the first with 30-22. Balkan, who just three days removed six NBL [...]]]></description>
			<content:encoded><![CDATA[<p>Willie Dean made his re-debut with the team Lukoil Academic in control game versus Balkan, the game in Pravetz. Champions defeated leader in A1 by 109-83. Strong match made Hristo Nikolov, who noted 6 threes and finished with 27 points. The hosts won the first with 30-22. Balkan, who just three days removed six NBL &#8220;Yambol in the tournament for the Cup of Bulgaria took the second with 31-30. In the third Lukoil Academic started with the series 15-2 in the first 6 minutes, took an advance of 23 points after the first 30 minutes and last set the final score was 109-83.<br />
In the game of personal Balkan fatigue after a hard game to Yambol. Atanas Radev finished with 22 points, 20 of them in the first two parts. Dancho Bozov scored 19 and Horozov ended with 10. For hosts not participated injured Veselinov, Kostov and Banev. In addition to the two-digit point Glarus asset are still six - Stoykov with 18 points and Stefanov Goldyear with 14 to 13 is Willie Dean finished with 10 centers and Miyovich Varbanov.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Danube Ekont with new player</title>
		<link>http://basketball-nba.info/?p=72</link>
		<comments>http://basketball-nba.info/?p=72#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:08:18 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[Players Transfers]]></category>

		<category><![CDATA[basketball girls]]></category>

		<category><![CDATA[basketball player]]></category>

		<category><![CDATA[beasketball girl]]></category>

		<category><![CDATA[danube ekont]]></category>

		<category><![CDATA[girl basketball]]></category>

		<category><![CDATA[girls basketball]]></category>

		<category><![CDATA[good transfer]]></category>

		<category><![CDATA[Israeli Elitsur]]></category>

		<category><![CDATA[Padalski]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[qualited players]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[quality player]]></category>

		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=72</guid>
		<description><![CDATA[The chief of the Board of Danube Ekont &#8220;said Nikolai Padalski to the&#8221; morning &#8220;that no one should miss the light-handed chances of the team in the FIBA Europe tournament.
&#8220;If you fight at home on Thursday&#8221; Red Star, then stronger against Rivas in Madrid back in the game. We have the strength to come out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2008/11/basketball_girls.jpg"><img src="http://basketball-nba.info/wp-content/uploads/2008/11/basketball_girls-150x150.jpg" alt="" title="Basketball Girls" width="150" height="150" class="alignleft size-thumbnail wp-image-73" /></a>The chief of the Board of Danube Ekont &#8220;said Nikolai Padalski to the&#8221; morning &#8220;that no one should miss the light-handed chances of the team in the FIBA Europe tournament.<br />
&#8220;If you fight at home on Thursday&#8221; Red Star, then stronger against Rivas in Madrid back in the game. We have the strength to come out winners in these games, he believes. Padalski revealed that the Champions Bulgaria would be strengthened after the New Year with Class competitor. However, he did not wish to disclose the name of the basketball player.<br />
&#8220;I stayed shocked when guests to Israeli Elitsur. In Tel Aviv I saw 60 - 70 luxury open and basketball grounds on which to play 24 hours of the day. I guess people there know how to build and maintain facilities&#8221;, said Padalski.<br />
&#8220;Now - is good that we&#8217;re very aware of the reality in Europe. We showed way to be going. I assure you&#8221;, Danube Ekont will skip next year eliminational round. In a few seasons we will FIBA. Then the new hall will be ready. With the help of our sponsors and the municipality of Ruse still enjoy basketball events, ensure Nikolay Padalski.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Pini Gershon is making young camp in November</title>
		<link>http://basketball-nba.info/?p=67</link>
		<comments>http://basketball-nba.info/?p=67#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:38:04 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[camp]]></category>

		<category><![CDATA[Georgi Glushkov]]></category>

		<category><![CDATA[good players]]></category>

		<category><![CDATA[Ivaylo Ravutsov]]></category>

		<category><![CDATA[kamp]]></category>

		<category><![CDATA[national players]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[Pini Gershon]]></category>

		<category><![CDATA[scout]]></category>

		<category><![CDATA[talant]]></category>

		<category><![CDATA[talanted]]></category>

		<category><![CDATA[talanted players]]></category>

		<category><![CDATA[Targovishte]]></category>

		<category><![CDATA[young player]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=67</guid>
		<description><![CDATA[National basketball coach Pini Gershon will be able to see some of the talented young playersin our campaign that the federation planned in November. This is another confirmation of the desire of the breeder to get an idea of the potential, which has home basketball. Manager development at our headquarters Georgi Glushkov meet at camp [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2008/10/pini_gershon.jpg"><img class="alignleft size-thumbnail wp-image-69" title="pini gershon" src="http://basketball-nba.info/wp-content/uploads/2008/10/pini_gershon-150x150.jpg" alt="" width="150" height="150" /></a>National basketball coach Pini Gershon will be able to see some of the talented young playersin our campaign that the federation planned in November. This is another confirmation of the desire of the breeder to get an idea of the potential, which has home basketball. Manager development at our headquarters Georgi Glushkov meet at camp in Sofia guys range from the 1993 and 1994 over the weekend, says gong.bg.<br />
&#8220;With Gershon will Kamp after maybe two weeks. Pini will direct the two age groups for two days. He also wants to work with our young players. What is the young set the 1989 and 1990. There is a great idea for some of our guys, but this campaign will give him the opportunity to see the smaller, &#8220;said Glushkov. Glushkov continued on the training also with: &#8220;These are all our talented boys born 1993rd and 1994. Are divided eastern and western group. The first camp was in Targovishte, which offer good conditions and the second will be this week in Sofia. Will get idea how it works. The coaches invited them to participate in activities under the leadership of Georgi Dimitrov and Ivaylo Ravutsov. <span id="more-67"></span>These camps are short of perfection. We want to keep children in the course of things and follow them closely. Intensive work with them. I think we have talented children. Apparently not enough with Serbia, but we strive to do the best we can. Then continue with the next age. In the eastern group have almost three boys over 2 meters and three more will become so. We need to learn all the basketball skills, not to be missed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Titi Papazov, wants to sign Lamont Jones</title>
		<link>http://basketball-nba.info/?p=64</link>
		<comments>http://basketball-nba.info/?p=64#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:57:58 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[Players Transfers]]></category>

		<category><![CDATA[lamont jones]]></category>

		<category><![CDATA[papazov]]></category>

		<category><![CDATA[sign with]]></category>

		<category><![CDATA[titi]]></category>

		<category><![CDATA[titi papazov]]></category>

		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=64</guid>
		<description><![CDATA[The new coach of Levski Konstantin Papazov wants to bring in the &#8220;blue team&#8221; the playmaker of former champion Lukoil Academic Lamont Jones. &#8220;Categorically I want to be boosted by Lamont Jones, but the possible arrival much depends on how much will it cost us attract a competitor playing in the leg. Intentionally want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2008/10/lamont_jones.jpg"><img class="alignleft size-thumbnail wp-image-65" title="lamont jones" src="http://basketball-nba.info/wp-content/uploads/2008/10/lamont_jones-150x150.jpg" alt="" width="150" height="150" /></a>The new coach of Levski Konstantin Papazov wants to bring in the &#8220;blue team&#8221; the playmaker of former champion Lukoil Academic Lamont Jones. &#8220;Categorically I want to be boosted by Lamont Jones, but the possible arrival much depends on how much will it cost us attract a competitor playing in the leg. Intentionally want to keep his name secret, to not go swipe another team. If the player is not hooked up team in the NBA, will sign with us. Then, if our finances allow, I will try to sign with Jones, said before Darik Titi Papazov.<br />
At the same time, it became clear that the center Nikolay Varbanov, who was sampling in the Greek Iraklis, almost certainly will not remain in Levski. &#8220;Varbanov his club is looking abroad. If you stay in Bulgaria, may remain in Levski. For the moment, however, ways we disagree,&#8221; said Titi. From Levski delayed with one day matches from the first round of the National Basketball League with Tundja (Yambol). Program match was supposed to be played on October 11 in Hristo Botev Hall in the capital. Because guests of &#8220;blue&#8221; Mega Leasing hypotheses for the game of the Balkan League of Oct. 9, the match with Tundja was moved to Oct. 12. The former player of the champion Lukoil Academic Lamont Jones is among the players of Levski goals for new season</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Bulgarian women lost from Belgium</title>
		<link>http://basketball-nba.info/?p=61</link>
		<comments>http://basketball-nba.info/?p=61#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:35:14 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[bulgaria]]></category>

		<category><![CDATA[Bulgaria lost]]></category>

		<category><![CDATA[bulgarian basketball]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=61</guid>
		<description><![CDATA[The female basketball national team of Bulgaria record a win in Bereavement by 60:87 (18:25, 13:16, 19:21, 10:25) stay in a meeting in Belgium in Group &#8220;D&#8221; of European qualification. The most useful for Bulgarian Gergana Branzova was a record 12 points, 10 assists and 3 struggles. With 14 points became the most effective Tanya [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketball-nba.info/wp-content/uploads/2008/09/bulgaria.jpg"><img class="alignleft size-thumbnail wp-image-62" title="Bulgaria" src="http://basketball-nba.info/wp-content/uploads/2008/09/bulgaria-150x150.jpg" alt="" width="150" height="150" /></a>The female basketball national team of Bulgaria record a win in Bereavement by 60:87 (18:25, 13:16, 19:21, 10:25) stay in a meeting in Belgium in Group &#8220;D&#8221; of European qualification. The most useful for Bulgarian Gergana Branzova was a record 12 points, 10 assists and 3 struggles. With 14 points became the most effective Tanya Chirov.<br />
The national players did not started the match well and the beginning of the second quarter already were losing in 18:25 with the outcome. In the second part they were not lucky and the advantage of the Belgiums increased by 3 points for a total of 10 difference. The Bulgarians tried the reserversed in the third quarter, but Belgians again managed to retain the advantage and even to increase it to 12 points. This broke our players in the final part they zapisaha weak result of 10:25, which lost the match with 27 points difference. <span id="more-61"></span></p>
<p>European basketball skills for women, a group of &#8220;D&#8221;:<br />
Belgium - Bulgaria - 87:60 (25:18, 16:13, 21:19, 25:10)</p>
<p>Results in Group &#8220;D&#8221;:<br />
1. Greece 3 3 0 6 points<br />
2. Belgium 4 2 2 6<br />
3. Israel 4 1 3 5<br />
4. Serbia 3 1 2 4</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Borukov: I&#8217;m not satisfied, but it is important that we start with a victory</title>
		<link>http://basketball-nba.info/?p=58</link>
		<comments>http://basketball-nba.info/?p=58#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:56:04 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[borukov]]></category>

		<category><![CDATA[bulgarian]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[european qualifications]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=58</guid>
		<description><![CDATA[The manager of Bulgarian Natinal basketball team - Nikolai Borukov not remained pleased with our victory over Belgium in 74:70, but stressed that early European Qualifications is good.
&#8220;I&#8217;m not pleased with the match, expect better inclusion of the leading girls. Four of the girls had a virus and failed to gather for the match. However, [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"><a href="http://basketball-nba.info/wp-content/uploads/2008/08/borukov.jpg"><img class="alignleft size-thumbnail wp-image-59" title="borukov" src="http://basketball-nba.info/wp-content/uploads/2008/08/borukov-150x150.jpg" alt="" width="150" height="150" /></a>The manager of Bulgarian Natinal basketball team - Nikolai Borukov not remained pleased with our victory over Belgium in 74:70, but stressed that early European Qualifications is good.<br />
&#8220;I&#8217;m not pleased with the match, expect better inclusion of the leading girls. Four of the girls had a virus and failed to gather for the match. However, it is important that we started with victory, although the game was knocked up . Only Ekaterina Dimitrova and Tanya Chirov were more sheltered. It was difficult, but in the second match will play better, &#8220;told Borukov. &#8220;There are lots of tension because many of these girls for the first time playing in the national team. Our task is to reduce these tensions of them. The next game with Greece will be slight, but some things may happen by itself,&#8221; said the coach of the Bulgarian girls.<br />
&#8220;It was difficult and hard game. We had chances but not made our best. In the end we also had our opportunities, but were unable to get a win in this match. Bulgaria won deserved, because they played better than us in protection. We came to win. The loss is severe But will fight to the end. The teams are aligned with the opportunities &#8220;was the opinion of the coach of Belgium girls - Olaf Stolts.</div>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Todor Stoykov: Good win, good start</title>
		<link>http://basketball-nba.info/?p=54</link>
		<comments>http://basketball-nba.info/?p=54#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:59:05 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[first match]]></category>

		<category><![CDATA[good start]]></category>

		<category><![CDATA[good win]]></category>

		<category><![CDATA[tiodor stoykov]]></category>

		<category><![CDATA[todor stoikov]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=54</guid>
		<description><![CDATA[All the players commented today&#8217;s victory over Hungary to Bulgaria with 89:71 points in the first match in Group A of European Qualifications of basketball for men for primacy of the Old Continent over the year 2009.
Todor Stoykov (captain of Bulgaria): &#8220;Good win, good start. We made the difference at the end of the match. I think our [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"><a href="http://basketball-nba.info/wp-content/uploads/2008/08/todor_stoykov.jpg"><img class="alignleft size-thumbnail wp-image-55" title="Todor Stoykov" src="http://basketball-nba.info/wp-content/uploads/2008/08/todor_stoykov-150x150.jpg" alt="" width="150" height="150" /></a>All the players commented today&#8217;s victory over Hungary to Bulgaria with 89:71 points in the first match in Group A of European Qualifications of basketball for men for primacy of the Old Continent over the year 2009.<br />
Todor Stoykov (captain of Bulgaria): &#8220;Good win, good start. We made the difference at the end of the match. I think our start is very good, so I hope to continue and move on. There is a difference with Pini Gershon. So I hope to continue and look at the next games. There are things that are more different, but the national team must win and raises the level of basketball played in Bulgaria. Bozhidar Avramov included perfectly. He and Chavdar Kostov is the future of Bulgarian basketball. I think they will get increasing credit of trust. I think they deserve it both &#8221;<br />
Filip Videnov (Bulgaria&#8217;s national): &#8220;From a match can not be judged, but Hungarians expected to be better than what they saw. Maybe we finished our job good. Pini Gershon requires us many things but of training to perform well.<br />
Deyan Ivanov (Bulgaria&#8217;s national): &#8220;We were very well prepared. They surprised us with nothing.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Gershon is pleased with Bulgarian victory</title>
		<link>http://basketball-nba.info/?p=49</link>
		<comments>http://basketball-nba.info/?p=49#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:40:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
		
		<category><![CDATA[National Team]]></category>

		<category><![CDATA[Bulgarian win]]></category>

		<category><![CDATA[coach Bulgaria]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[manager Bulgaria]]></category>

		<category><![CDATA[Pini Gershon]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=49</guid>
		<description><![CDATA[The manager of the Bulgarian national team in basketball Pini Gershon didn&#8217;t hide his satisfaction with today&#8217;s success in the first match of the qualification group A of the Euroleague 2009 against Hungary. The player won with 89:71 in the capital Universiada Hall.
&#8220;It doesn&#8217;t matter the level of the coach in such games. Everything can [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"><a href="http://basketball-nba.info/wp-content/uploads/2008/08/pini_gershon.jpg"><img class="alignleft size-thumbnail wp-image-51" title="Pini Gershon" src="http://basketball-nba.info/wp-content/uploads/2008/08/pini_gershon-150x150.jpg" alt="" width="150" height="150" /></a>The manager of the Bulgarian national team in basketball Pini Gershon didn&#8217;t hide his satisfaction with today&#8217;s success in the first match of the qualification group A of the Euroleague 2009 against Hungary. The player won with 89:71 in the capital Universiada Hall.<br />
&#8220;It doesn&#8217;t matter the level of the coach in such games. Everything can happen in such meetings. Like the Hungarian Chamber and we had health problems with two of our players today before tomorrow. However, we are happy that we won&#8221;, and with such distinction, the expert from Israel said - &#8220;I am also very pleased that my players performed much of the objectives that I set them. More interesting is that in this game we made only six errors. In the two halfs we player very strong in attack but especially in the second half of the match, is presented very well in defense. I repeat that it is not as important how many are good individual players separately and whether there is a stable team. Overall, many regard the opponent in the face of Hungary. In recent days several I watched many of their matches and I had to concentrate, because they have very good sghooters from a remote location. However, this success is only the beginning of the campaign. I&#8217;m aware that this victory to our expectations increased significantly. This is a single start. I look forward to on Saturday to stay in Finland to play a stronger today, finished his comments Gershon.</div>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
	</channel>
</rss>
