<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Basketball</title>
	<atom:link href="http://basketball-nba.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://basketball-nba.info</link>
	<description>All about bulgarian basketball in daily news, thousands of wallpapers and pictures</description>
	<lastBuildDate>Mon, 12 Sep 2011 20:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Slovenia won against Finland on EuroBasket 2011</title>
		<link>http://basketball-nba.info/?p=185</link>
		<comments>http://basketball-nba.info/?p=185#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:17:18 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[European Basketball]]></category>
		<category><![CDATA[EuroBasket 2011]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=185</guid>
		<description><![CDATA[The national Team of Slovenia cut the series from two consecutive losses in group &#8220;F&#8221; of the EuroBasket 2011, having now beat Slovenia with 67:60, and furthermore, its guaranteed place in the Top 8 tournament on the continent. Top scorer for the winners was Erazem Lorbek with 14 points, Uros Slokar is distinguish with 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Slovenia Eurobasket 2011" href="http://basketball-nba.info/wp-content/uploads/2011/09/Slovenia_Eurobasket_2011.jpg"><img class="alignright size-thumbnail wp-image-186" style="border: 1px solid black; margin: 5px;" title="Slovenia Eurobasket 2011" src="http://basketball-nba.info/wp-content/uploads/2011/09/Slovenia_Eurobasket_2011-150x150.jpg" alt="Slovenia Eurobasket 2011" width="150" height="150" /></a>The national Team of Slovenia cut the series from two consecutive losses in group &#8220;F&#8221; of the EuroBasket 2011, having now beat Slovenia with 67:60, and furthermore, its guaranteed place in the Top 8 tournament on the continent. Top scorer for the winners was Erazem Lorbek with 14 points, Uros Slokar is distinguish with 13 points and 8 rebounds and Collar Lakovich Zoran Dragic and ended the match respectively with 11 and 10 points. Petteri Koponen was a scorer in Finland &#8211; 14 points. Schon Huff added 13. The Slovenians in the first half demonstrated an accurate sight of the medium and long distance, which allowed them to withdraw to break the score 42:28 in their favor. The basketball team of Finland were not ready to surrender without a fight, in the third quarter as the game tightened the defense and that helped reduce the gap &#8211; 48:54. Decisive ten minutes of the game started equal and the difference continued to move in the range between 5-6 points. It was then, Lorbek demonstrated his class, he was a major contribution to a series of 6:2, which ensures the ultimate success of Slovenia &#8211; 67:68</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria with amazing victory against Georgia</title>
		<link>http://basketball-nba.info/?p=182</link>
		<comments>http://basketball-nba.info/?p=182#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:36:11 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Team]]></category>
		<category><![CDATA[Barchovski]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Bulgaria Georgia]]></category>
		<category><![CDATA[EuroBasket 2011]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=182</guid>
		<description><![CDATA[The Bulgarian national team record second win in Group &#8220;D&#8221; of the EuroBasket 2011 after a unique twist and imposed against Georgia with 79:69. Most conducive to &#8220;tricolor&#8221; was Earl Rowland 25 points and Dejan twins Kaloyan Ivanov excelled by 15 and 12, and Philip Videnov Bozhidar Avramov Pavel Marinov and scored 9 points. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bulgaria Georgia" href="http://basketball-nba.info/wp-content/uploads/2011/09/Bulgaria_Georgia.jpg"><img class="alignleft size-thumbnail wp-image-183" style="border: 1px solid black; margin: 5px;" title="Bulgaria Georgia" src="http://basketball-nba.info/wp-content/uploads/2011/09/Bulgaria_Georgia-150x150.jpg" alt="Bulgaria Georgia" width="150" height="150" /></a>The Bulgarian national team record second win in Group &#8220;D&#8221; of the EuroBasket 2011 after a unique twist and imposed against Georgia with 79:69. Most conducive to &#8220;tricolor&#8221; was Earl Rowland 25 points and Dejan twins Kaloyan Ivanov excelled by 15 and 12, and Philip Videnov Bozhidar Avramov Pavel Marinov and scored 9 points. Now the hopes of graduates Rosen Barchovski related to the Belgian victory against Ukraine, which will ensure the continuing forward in the tournament on the continent. Most conducive to the Georgians was Victor Sanikidze with 18 points, Marquis Haynes added 15, while Zaza Manuchar Makruishvili patchouli and finished with 13. Rosen Barchovski again bet on the starting five consisting Videnov, Rowland, Deyan Ivanov Marinov and Varbanov. The first scrimmage was won by the center of the &#8220;tricolor&#8221;, but then both teams recorded the unsuccessful attacks. The result was discovered by our after Rowland scored a basket and foul to 3-0. Georgians reacted quickly by Sanikidze scored five straight points and two added Zaza patchouli for 7-5 in favor of Georgia. The next minute the Bulgarians allowed a series of errors, while our opponent has demonstrated a great organization and play in attack and increased our liability &#8211; 5:12. Rosen Barchovski responded by putting into play Kaloyan Ivanov site Varbanov but patchouli and company continued to dominate and the gap continues to grow. Bulgaria&#8217;s team still managed to get out of the hole as a major contribution to Marinov it was Paul who scored eight consecutive points for 15:15. In the remaining two minutes to end of period performance fell sharply, but this was entirely in our favor and brothers Kaloyan and Deyan Ivanov scored for 19:15 in Bulgaria.<br />
<span id="more-182"></span>The second quarter began with a series of errors and the difference in results was reduced to only one point &#8211; 19:18 after three of the Haynes 60 seconds after the game. Sports and technical management of Bulgaria introduced a new change in the composition by running Chavdar Kostov to replace Phil, but went home internationals to allow elementary errors and Georgia once again came out ahead &#8211; 22:21. Followed the time-out for Barchovski, but after the resumption of the game Chavdar Kostov made three consecutive errors, but fortunately the Georgians have benefited only once after basket of 24:21 Markoishvili. Overall, these minutes and both teams showed very inaccurate sight. Bulgarians finally started playing after three of Bozo Avramov, followed by Marinov and remind yourself to 27:26 in our favor. By the end of halftime Georgia picked up speed again, but answered with a home basketball game and a good two consecutive threes Earl Rowland. However, the liability of the holiday we were three points &#8211; 34:37, patchouli said after the buzzer.<br />
In the first attack for the third quarter results after the Bulgarians leveled a new troika of Earl Rowland, but the retaliatory attack Zaza patchouli again led the team forward. Followed by more elementary errors Barchovski graduates and that allow the experienced staff of our opponents still led by six points &#8211; thanks 43:37 Boys and Sanikidze. &#8220;Tricolore&#8221; is not delivered, and as a bonus for them to come and injury Zaza patchouli, which was replaced after receiving a blow to the calf. All this gives Bulgaria a chance to equalize &#8211; 46:46 after Kaloyan Ivanov scored after a nice individual breakthrough, followed by Rowland and added another three points in its assets.<br />
Decisive ten minutes started badly for Bulgaria after first Deyan Ivanov carried out two fouls in less than 60 seconds, and between them scored Sanikidze basket and foul, which increased with the advance of Georgia &#8211; 58:52. Gemini is to rehabilitate the two errors with a beautiful individual and eighth break point in the match, but also our national team failed to guess the correct rhythm game. This forced Rosen Barchovski take a break and then the game new game Earl Rowland and Deyan Ivanov missed in under the ring but Videnov back our hopes for a threesome after 57:61. Bulgaria continued to demonstrate high achievement from a distance, this time Kaloyan Ivanov and Rowland scored, then scored in the American under the ring and 2:56 minutes before the final whistle again equaled &#8211; 67:67. This reassuring the &#8220;tricolor&#8221; and Kaloyan, Dejan and Bozo broke Avramov and Bulgaria lead with 74:67 for 1:17 minutes to finish. Followed the time-out for the Georgians, and after the resumption of Game Boys missed two free throws, while Phil and Bozo Avramov demonstrated nerves and everything ended &#8211; 79:69 in favor of Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barchovski: We missed an unique chance</title>
		<link>http://basketball-nba.info/?p=179</link>
		<comments>http://basketball-nba.info/?p=179#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:23:25 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Team]]></category>
		<category><![CDATA[Barchovski]]></category>
		<category><![CDATA[basketball team]]></category>
		<category><![CDATA[national basketball team]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=179</guid>
		<description><![CDATA[The Coach of the men&#8217;s national basketball team was split Rosen Barchovski in his emotions after the match with Slovenia. The Bulgarians lost at the start of the European Championship in 59:67, after 5 minutes before the end had a lead of 6 points and were very close to great sensation. Despite the defeat, Barchovski [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Barchovski" href="http://basketball-nba.info/wp-content/uploads/2011/09/Barchovski.jpg"><img class="alignright size-thumbnail wp-image-180" style="border: 1px solid black; margin: 5px;" title="Barchovski" src="http://basketball-nba.info/wp-content/uploads/2011/09/Barchovski-150x150.jpg" alt="Barchovski" width="150" height="150" /></a>The Coach of the men&#8217;s national basketball team was split Rosen Barchovski in his emotions after the match with Slovenia. The Bulgarians lost at the start of the European Championship in 59:67, after 5 minutes before the end had a lead of 6 points and were very close to great sensation. Despite the defeat, Barchovski hope this match is to raise the confidence of the team and today the boys to beat Belgium. &#8220;We had a unique opportunity. Leading by 6 points and missed free throws and two. At this point, every point is very important. At the end of Slovenians scored two threes, but previously had only one for the whole game. Why their players get millions and compete the most powerful clubs. The difference between us and them seem small, but really great&#8221;, Barchovski analyzed. He admitted that at one point in the match he thought that Bulgaria will win, but unfortunately our team has made lots of mistakes in the decisive moments.<br />
&#8220;Stockpiling is tired, and there is less equal players. I am glad that we were as equal to equal to the Slovenians. Now it is very important to recover quickly because the match with Belgium is the key. I guess they are on our level. I hope clean up the mistakes of today and win, &#8220;added the coach of Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozhidar Avramov got injury a minutes before the flight to Spain</title>
		<link>http://basketball-nba.info/?p=175</link>
		<comments>http://basketball-nba.info/?p=175#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:42:25 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Team]]></category>
		<category><![CDATA[ankle injury]]></category>
		<category><![CDATA[Avramov]]></category>
		<category><![CDATA[Bozhidar Avramov]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=175</guid>
		<description><![CDATA[Twelve basketball players departed for Spain today, where tomorrow will play European champion with control in basketball for men. The meeting is in the city of Guadalajara 21.30 hours. Yesterday Bozhidar Avramov received an ankle injury in training and will travel to Spain for control. Team coach Rosen Barchovski not rely on Ivan Lilov, who [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Avramov" href="http://basketball-nba.info/wp-content/uploads/2011/08/Avramov.jpg"><img class="alignleft size-thumbnail wp-image-176" style="border: 1px solid black; margin: 5px;" title="Avramov" src="http://basketball-nba.info/wp-content/uploads/2011/08/Avramov-150x150.jpg" alt="Avramov" width="150" height="150" /></a>Twelve basketball players departed for Spain today, where tomorrow will play European champion with control in basketball for men. The meeting is in the city of Guadalajara 21.30 hours. Yesterday Bozhidar Avramov received an ankle injury in training and will travel to Spain for control. Team coach Rosen Barchovski not rely on Ivan Lilov, who also treats trauma. Group dropped Plamen Alexiev and Dennis Agree. Group of Bulgaria for the control of Spain: Dejan Ivanov, Kaloyan Ivanov, Chavdar Kostov, Philip Videnov Paul Marinov, Alexander Yanev, Assen Velikov, Tencho Banev, Brandon Heath, Earl Rouland, Zlatin Georgiev and Alexander Gruev.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria under 18 won the European cup in B Division</title>
		<link>http://basketball-nba.info/?p=172</link>
		<comments>http://basketball-nba.info/?p=172#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:32:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[European Basketball]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[bulgaria]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=172</guid>
		<description><![CDATA[The Basketball national team of Bulgaria for adolescents 18 years recording a new success, having won tonight extremely difficult Denmark with 70:68 and thus won gold medals at the European Championship in Division B, which was held in Varna. So graduates Lyubomir Minchev, except that won first place on the continent in the division, secured [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bulgaria team" href="http://basketball-nba.info/wp-content/uploads/2011/08/Bulgaria_team.jpg"><img class="alignleft size-thumbnail wp-image-173" style="border: 1px solid black; margin: 5px;" title="Bulgaria team" src="http://basketball-nba.info/wp-content/uploads/2011/08/Bulgaria_team-150x150.jpg" alt="Bulgaria team" width="150" height="150" /></a>The Basketball national team of Bulgaria for adolescents 18 years recording a new success, having won tonight extremely difficult Denmark with 70:68 and thus won gold medals at the European Championship in Division B, which was held in Varna. So graduates Lyubomir Minchev, except that won first place on the continent in the division, secured and ranking in the strongest group of teams next year. The match started very equally, in the beginning our boys managed to lead 3-2 after three of Tenchev, but then quickly turned our opponent results in their favor &#8211; 9:7. Lubo Minchev graduates responded to the challenge in the best possible way and after a series of 7:2, for which the highest merit were Tenchev and Ivanov, Bulgaria once led &#8211; 16:11 in four minutes to end. In the remaining time Bulgarians relax and managed to maintain their lead and even increased in January to seven points &#8211; 24:17. The second quarter started with accurate shooting and the two baskets and the first guests to opened after Larsen scored basket and foul. The next minute machines boys again showed good game in defense and reached the greatest advantage in the match so far &#8211; 35:22. Team to stay in Bulgaria continue to dictate events on the ground and without any particular problems keep his lead &#8211; 41:27.<br />
<span id="more-172"></span>The Bulgarians scored first in the second half thanks to Dimitrov, and then again he was accurate and from a distance of 46:27. In those minutes the hosts demonstrating excellent protection organization in which most Danes difficult, as the middle part of the guests were scored only three points through Reynholt. Followed by relaxation in our ranks, and the difference of 10 points &#8211; 50:40, Lubo Minchev forcing to take a break. In 60 seconds remaining part is tight and the Bulgarians managed to climb slightly difference &#8211; 52:40. Decisive ten minutes started very badly for the young &#8220;lions&#8221; that allowed a series of errors, which allowed the Danes to realize a series of 11:4 and download its liability under ten points &#8211; 51:56. This is not pleasing to Minchev, who immediately took a break and the end of the game was 7:30 minutes. Guidance of specialists avail and returned to our site with two points Galabov &#8211; 58:51, but then again our opponent was more concentrated and the difference is slipped to four points. Four minutes before the end Larsen scored for 56:58, then the game was interrupted for more than 180 seconds after a series of inappropriate actions of referees. All this is to better reflect the Bulgarians, who scored for 62:57 after a great break and Alex Stoyanov Dimitrov two points. In the last two minutes of the Denmark players tried everything but basketball hopes home is not broke and won the match, and thus the title of European Championship in Division B.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria finished with no loses the group stage of the European Championship Under 18</title>
		<link>http://basketball-nba.info/?p=166</link>
		<comments>http://basketball-nba.info/?p=166#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:31:39 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Basketball League]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[Bulgaria Under 18]]></category>
		<category><![CDATA[European Championship]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=166</guid>
		<description><![CDATA[The Bulgarian national team for juniors and 18 finished first in Group &#8216;A&#8217; in the European Championship Division B after it beat its main competitor in Hungary with 76:54. Pavlin Ivanov scored 21 points for the young &#8220;lions&#8221; and Nikolay Stoyanov and Alex Simeonov added respectively 15 and 12. Hungarians were more concentrated in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bulgaria Under 18" href="http://basketball-nba.info/wp-content/uploads/2011/07/Bulgaria_Under18.jpg"><img class="alignleft size-thumbnail wp-image-167" style="border: 1px solid black; margin: 5px;" title="Bulgaria Under 18" src="http://basketball-nba.info/wp-content/uploads/2011/07/Bulgaria_Under18-150x150.jpg" alt="Bulgaria Under 18" width="150" height="150" /></a>The Bulgarian national team for juniors and 18 finished first in Group &#8216;A&#8217; in the European Championship Division B after it beat its main competitor in Hungary with 76:54. Pavlin Ivanov scored 21 points for the young &#8220;lions&#8221; and Nikolay Stoyanov and Alex Simeonov added respectively 15 and 12. Hungarians were more concentrated in the first minutes of the game and managed to lead 5-0 after the marksmanship of Mishek and Nagy, scored until our first game in nearly four minutes after the game 1:6. Further strong points for boys Lubo Minchev and only for 120 seconds results already in favor of Bulgaria &#8211; 7-6 thanks Tenchev and Pavlin Ivanov. In the remaining five minutes and both teams have allowed a marriage to his game, but our is organized more quickly and led to 14:8. The second ten minutes, start with the exchange of successful attacks on two baskets, but then Karamfilov demonstrate resourcefulness in defense twice, and this allowed Ivanov Simeonov and increase the advance of Bulgaria on 13 points &#8211; 25:12. The strong force hosts a series of sporting and technical management of Hungary to take time out, but after a short break, the young &#8220;lions&#8221; continued to crush your opponent and advance to the increased daunting 25 points &#8211; 41:16.<br />
<span id="more-166"></span>In the third period of the meeting Hungarians managed to catch the game, taking full advantage of the slight relaxation in the ranks of our boys and the difference fell to 14 points, but their power does not come for more &#8211; 37:51. Happening on the ground startled players Lubo Minchev and in the first minutes of the last decisive fourth trio Stoyanov Ivanov Simeonov flow and lead our rapidly again passed the 20 points &#8211; 72:46 in exactly five minutes until the cheese. The big difference completely obezmisli last minutes of the match, both teams just wait for the final whistle that sounded at 76:54 in favor of Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria with third serial win</title>
		<link>http://basketball-nba.info/?p=162</link>
		<comments>http://basketball-nba.info/?p=162#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:14:49 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Team]]></category>
		<category><![CDATA[Bulgarian national team]]></category>
		<category><![CDATA[third serial win]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=162</guid>
		<description><![CDATA[Bulgarian national team in basketball for men to 20 years record third consecutive victory in Group B of European Championship division B in Sarajevo (Bosnia and Herzegovina). After his success over the Netherlands and Slovakia today Bulgarian team defeated Hungary 84:80 (16:25, 22:21, 20:10, 26:24) points. The Bulgarians lost about 10 points in the first [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BG Basketball" href="http://basketball-nba.info/wp-content/uploads/2011/07/BG_Basketball.jpg"><img class="alignleft size-thumbnail wp-image-163" style="border: 1px solid black; margin: 5px;" title="BG Basketball" src="http://basketball-nba.info/wp-content/uploads/2011/07/BG_Basketball-150x150.jpg" alt="BG Basketball" width="150" height="150" /></a>Bulgarian national team in basketball for men to 20 years record third consecutive victory in Group B of European Championship division B in Sarajevo (Bosnia and Herzegovina). After his success over the Netherlands and Slovakia today Bulgarian team defeated Hungary 84:80 (16:25, 22:21, 20:10, 26:24) points. The Bulgarians lost about 10 points in the first half, while the rest retreated by 8 points &#8211; 38:46. Peter Klechkov boys started well and then the third part of a series of 12:2 did twist &#8211; 50:48 in the 24th minute. After 30 minutes the Bulgarians led by 2 points &#8211; 58:56 after winning the third quarter with 20:10. Before the last 5 minutes of the match with Bulgaria leading points 70:69. Less than two minutes before the bell again led the Hungarians after the troika of Aaron Moravchik &#8211; 78:76. Plamen Hristov was accurate for the Bulgarian team 23 seconds before the siren to 82:80, and Darin Ivanov shape the outcome with two free throws in the last 5 seconds. About Bulgaria Darin Ivanov was top scorer with 19 points. Stanislav Tzonkov added 16 points, with 10 points finished Hristo Gospodinov, Ilhan and Hakan Serbezov Arabadzhiev.<br />
<span id="more-162"></span>For Hungary Janos Elingsfeld recording 33 points and 8 rebounds. In the other match of group play with Slovakia Denmark later today, then it will become clear in the group final standings and which team will play Bulgaria in the next phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is not clear in which cup will play Lukoil Akademik</title>
		<link>http://basketball-nba.info/?p=159</link>
		<comments>http://basketball-nba.info/?p=159#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:06:56 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[European Basketball]]></category>
		<category><![CDATA[Eurocap]]></category>
		<category><![CDATA[Eurochalange]]></category>
		<category><![CDATA[Lukoil Akademik]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=159</guid>
		<description><![CDATA[Our basketball champion Lukoil Akademik will understand his rival for the European club basketball on Thursday (7th July) at noon in Barcelona. The day will be drawing lots for the three races on the continent &#8211; Euroleague, and Eurocap Eurochalange. The draw for the qualifiers and Eurochalange Eurocap will be held between 12.00 and 12.40 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lukoil Akademik" href="http://basketball-nba.info/wp-content/uploads/2011/07/Lukoil_Akademik.jpg"><img class="alignright size-thumbnail wp-image-160" style="border: 1px solid black; margin: 5px;" title="Lukoil Akademik" src="http://basketball-nba.info/wp-content/uploads/2011/07/Lukoil_Akademik-150x150.jpg" alt="Lukoil Akademik" width="150" height="150" /></a>Our basketball champion Lukoil Akademik will understand his rival for the European club basketball on Thursday (7th July) at noon in Barcelona. The day will be drawing lots for the three races on the continent &#8211; Euroleague, and Eurocap Eurochalange. The draw for the qualifiers and Eurochalange Eurocap will be held between 12.00 and 12.40 hours local time. From 13.00 to do this starts Euroleague. Still not clear whether the &#8220;students&#8221; will participate in the qualifiers Yurokap or will fall right in the main draw of the third force in European club competition. Expected answer to this question is no later than Wednesday. The reason is the continued refusal of teams from different races and replacing them with others. The last season&#8217;s team Jovica Arsic reached the quarterfinals of Eurochalange Outward Krka (Novo mesto). Subsequently, the Slovenes won the race, but later the local championship. The team, however, refused to participate in the upcoming Euroleague qualifications.<br />
To draw in Barcelona Lukoil Academic will be represented by the manager of Veselin Tsenov club.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth national team of Bulgaria returned from Douai with loss</title>
		<link>http://basketball-nba.info/?p=155</link>
		<comments>http://basketball-nba.info/?p=155#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:10:18 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Team]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Youth team]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=155</guid>
		<description><![CDATA[The Youth national team of Bulgaria and 18 years ended with the loss involving its strong international tournament in the French city of Douai, after tonight cede to Greece 62:69. Dimitar Dimitrov and Tencho Tenchev were most effective for young &#8220;lions&#8221; with 16 points and added 11 Velislav Galabov. Lyubomir Minchev alumni began meeting very [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Youth team" href="http://basketball-nba.info/wp-content/uploads/2011/06/Youth_team.jpg"><img class="alignleft size-thumbnail wp-image-156" style="border: 1px solid black; margin: 5px;" title="Youth team" src="http://basketball-nba.info/wp-content/uploads/2011/06/Youth_team-150x150.jpg" alt="Youth team" width="150" height="150" /></a>The Youth national team of Bulgaria and 18 years ended with the loss involving its strong international tournament in the French city of Douai, after tonight cede to Greece 62:69. Dimitar Dimitrov and Tencho Tenchev were most effective for young &#8220;lions&#8221; with 16 points and added 11 Velislav Galabov. Lyubomir Minchev alumni began meeting very well able to open a lead of nine points, but then allowed a complete turnaround after 10 minutes of play behind with 15:17. By the end of the first half, the Greeks control events on the ground and came to rest 37:29 in favor of our southern neighbors. During the third quarter gave our everything to get back in the match, as far managed to reduce its liability to only one point, but from the end of the match, our opponents again demonstrated greater concentration and deservedly greeted with victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge interest to the camp of Georgi Mladenov in Pamporovo</title>
		<link>http://basketball-nba.info/?p=152</link>
		<comments>http://basketball-nba.info/?p=152#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:31:13 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[National Basketball League]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[Georgi Mladenov]]></category>
		<category><![CDATA[Pamporovo]]></category>

		<guid isPermaLink="false">http://basketball-nba.info/?p=152</guid>
		<description><![CDATA[Huge interest was shown by children and parents as announced for the period July 10 to 17 camp for boys under the direction of legend Georgi Mladenov in Pamporovo. According to the organizers will be quite difficult all wishing to be included in sessions during that week. This will be a second campaign with the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Georgi Mladenov" href="http://basketball-nba.info/wp-content/uploads/2011/06/Georgi_Mladenov.jpg"><img class="alignleft size-thumbnail wp-image-153" style="border: 1px solid black; margin: 5px;" title="Georgi Mladenov" src="http://basketball-nba.info/wp-content/uploads/2011/06/Georgi_Mladenov-150x150.jpg" alt="Georgi Mladenov" width="150" height="150" /></a>Huge interest was shown by children and parents as announced for the period July 10 to 17 camp for boys under the direction of legend Georgi Mladenov in Pamporovo. According to the organizers will be quite difficult all wishing to be included in sessions during that week. This will be a second campaign with the same program and criteria for participating. He will be in the period July 20 to 27 again in Pamporovo, and head coach will still be Mladenov. The event will focus entirely on improving the technique of basketball players. So far about 100 children are requested to be included, but according to one of the organizers &#8211; Atanas Kuchkov &#8211; the number is too large to be properly addressed at all.<br />
&#8220;So we decided to make a second campaign in the period July 20 to 27 requirements and the program will be exactly the same. In practice, we will divide the children in two shifts. The first will take 70 of them, and the second &#8211; all the others. So decided that would work better. Ultimately, we have no purpose other than children to grow through this camp. Today, even recorded the Bulgarian boy who lives permanently in the U.S.&#8221;, said Kuchkov.<br />
<span id="more-152"></span>Besides Kuchkov, the organization is the work of coach Krassimir Banov and Dimitar Dudulov. Hosted by the hotel Mursalitsa in Pamporovo, the cost per participant is EUR 280 leva. It includes time, food and overall equipment. There are also awards for best shooter, best scorer of the five positions for the best player in 1:1 isolation, etc. During the training the children will be divided into three programs &#8211; the &#8220;A&#8221;, &#8220;B&#8221; and &#8220;C&#8221; in accordance with the previously accumulated knowledge of the game with the orange ball. Classes will be held outdoors, as in bad weather will be used sports halls in Smolyan and Chepelare. In the words of one of the organizers of the campaign is it to be an educational purpose for young coaches. They will also be able to participate actively in the work of Camp as the price for their individual participation in 8 days is 250 euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketball-nba.info/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

